<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAM-blog</title>
	<atom:link href="http://sam.acceleratelearning.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sam.acceleratelearning.net</link>
	<description>Scaffolded Apprenticeship Model</description>
	<lastBuildDate>Thu, 22 Apr 2010 15:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Starting Small for Big School Improvement</title>
		<link>http://sam.acceleratelearning.net/2010/04/starting-small-for-big-school-improvement/</link>
		<comments>http://sam.acceleratelearning.net/2010/04/starting-small-for-big-school-improvement/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:07:57 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=461</guid>
		<description><![CDATA[Starting Small for Big School Improvement (pdf) by Helen A Scharff, Deirdre A. DeAngelis and Joan E. Talbert]]></description>
			<content:encoded><![CDATA[<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/04/Starting-Small-for-Big-School-Improvement.pdf">Starting Small for Big School Improvement</a> (pdf)</p>
<p>by Helen A Scharff, Deirdre A. DeAngelis and Joan E. Talbert</p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2010/04/starting-small-for-big-school-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAM II Evaluation Report</title>
		<link>http://sam.acceleratelearning.net/2010/04/sam-ii-evaluation-report/</link>
		<comments>http://sam.acceleratelearning.net/2010/04/sam-ii-evaluation-report/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:55:35 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=454</guid>
		<description><![CDATA[SAM II Evaluation Report 10-30-09]]></description>
			<content:encoded><![CDATA[<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/04/SAM-II-Evaluation-Report-10-30-09-Final.pdf">SAM II Evaluation Report 10-30-09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2010/04/sam-ii-evaluation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting small to get big: An introduction to data-driven Inquiry</title>
		<link>http://sam.acceleratelearning.net/2010/01/getting-small-to-get-big-an-introduction-to-data-driven-inquiry/</link>
		<comments>http://sam.acceleratelearning.net/2010/01/getting-small-to-get-big-an-introduction-to-data-driven-inquiry/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:17:05 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=435</guid>
		<description><![CDATA[This stand-alone introduction to inquiry  for the very beginner was distributed to all participants in Boston’s new fifteen-school inquiry initiative (the design and curriculum of which is adapted in SAM-Boston).  It combines both pep and process by including a message from the superintendent and evidence of success from SAM-Boston schools while distilling the unique characteristics [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/Inquiry-Guide-FINAL.pdf" target="_blank">This stand-alone introduction to inquiry <span style="text-decoration: underline;"> </span></a>for the very beginner was distributed to all participants in Boston’s new fifteen-school inquiry initiative (the design and curriculum of which is adapted in SAM-Boston).  It combines both pep and process by including a message from the superintendent and evidence of success from SAM-Boston schools while distilling the unique characteristics and main stages of inquiry into four short pages.  There is also an appendix of inquiry cycle maps.  Those are described in more details <a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/AI2-Inquiry-Cycle-Map-8-09.pdf" target="_blank">here.</a></p>
<p>After the messages of urgency and hope, the guide introduces a simple graphical representation of<a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/AI2-All-Purpose-Inquiry-Cycle.pdf" target="_blank"> <span style="text-decoration: underline;">inquiry cycles</span> </a>that can be used to explain inquiry at any level on <a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/Inquiry-Cycle-Map-TODDLER-EXAMPLE.pdf" target="_blank"><span style="text-decoration: underline;">any topic</span></a>.  Next, team members are shown how inquiry is meant to penetrate every level of the school within existing structure, adding purpose and power to familiar practices.  (It references certain practices and structures that may be Boston-specific, but the idea of using inquiry to guide the work of existing teams is applicable across districts.)  Finally, the document lays out four essences of inquiry that make it different and powerful: use of data to justify every step, an aggregation of small changes for big results, utilization of knowledge that already exists within schools, and collective, collaborative action.</p>
<p>Those who are new to inquiry can get a concise introduction to inquiry, while those who wish to introduce inquiry to their schools or districts can easily adapt this guide to their context.</p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2010/01/getting-small-to-get-big-an-introduction-to-data-driven-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry Process Map and Supplemental Materials</title>
		<link>http://sam.acceleratelearning.net/2010/01/inquiry-process-map-and-supplemental-materials/</link>
		<comments>http://sam.acceleratelearning.net/2010/01/inquiry-process-map-and-supplemental-materials/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:51:35 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=412</guid>
		<description><![CDATA[This new and improved Inquiry Process Map (a.k.a Action Research Process Map) asks inquiry teams to record the steps of their inquiry (or action-research) cycles for two reasons: first, by laying out each decision and testing it against all data, hypotheses, and observations available, teams can more readily spot any logical gaps, mis-alignments, or leaps [...]]]></description>
			<content:encoded><![CDATA[<p>This new and improved <strong><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/AI2-Inquiry-Cycle-Map-8-09.pdf">Inquiry Process Map</a></strong> (a.k.a Action Research Process Map) asks inquiry teams to record the steps of their inquiry (or action-research) cycles for two reasons: first, by laying out each decision and testing it against all data, hypotheses, and observations available, teams can more readily spot any logical gaps, mis-alignments, or leaps of faith that would undermine the effectiveness of their efforts.  Second, looking back after several intervention cycles, these completed artifacts can serve as a form of data that teams can interrogate to glean feedback on their own work: What “moves” made certain interventions more or less effective?  Is our default to intervene on the same condition of learning or at the same organizational level?</p>
<p>It is intended to support inquiry teams as they build the skills and habits that give data-driven inquiry its power: designing short-term instruction to achieve mastery of high-leverage skills; continually assessing both their own actions and the student learning that results; responding to new data with strategic next steps.</p>
<h2><strong>How This Version Differs from </strong><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/07/Inquiry-Process-Map.pdf">Prior Versions</a></h2>
<p><strong> </strong></p>
<p>­This revised inquiry explicitly emphasizes the <strong><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/AI2-All-Purpose-Inquiry-Cycle.pdf">Cyclical Nature</a> </strong>of data-based inquiry.  The circular nature of “Asses Effects, Hypothesize, Define Success, Plan and Act, Assess Effects” is shown through the graphics near each section and through stressing that assessing current effects is not just the end of one cycle but the start of the next one.</p>
<p>­The sequence of this cycle asks teams to define success and plan to assess it <span style="text-decoration: underline;">before</span> planning an intervention.  Teams that have clarified exactly what they want to see students doing can often design more direct, precise, and efficient actions to move students on learning targets.</p>
<p>­This version does not include the checkboxes of prior versions where teams could indicate which condition of learning they were action on and at what level of school organization.</p>
<h2><strong>Tips for Effective Use</strong></h2>
<p>­When introducing cycles of inquiry and this map, use the <a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/Inquiry-Cycle-Map-TODDLER-EXAMPLE.pdf"><strong>Toddler Example</strong></a> to provide a concrete out-of-school example of inquiry in action.  It’s a filled-out inquiry process map describing how one facilitator tried to reduce her toddler’s tantrums by engaging in inquiry.  Teachers and administrators new to inquiry found this example to be straight-forward, revealing, and very analogous.  When team members are ready to consider school-based examples, use the <strong><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/AI2-Inquiry-Cycle-Map-EXAMPLES-.pdf">Sample Middle School Writing</a></strong> and <strong><a href="http://sam.acceleratelearning.net/wp-content/uploads/2010/01/AI2-Inquiry-Cycle-Map-EXAMPLES-.pdf">High School Attendance</a> </strong>inquiry maps.</p>
<p>­The version with the questions, many of which have been newly added to elicit more evidence and forethought, may prove helpful to anyone facilitating inquiry.  Although the questions will not be answer fully on the map itself, the questions should b the basis of teams’ conversation and decision-making at each step.</p>
<p>­Teams that have conceived of a “constellation” of related learning targets will be able to move most swiftly from one cycle to the next, analyzing data.  This is why they’re asked to consider “what else could it be” when choosing a learning target so they can design future assessments to reveal possible new learning targets when they assess mastery of current learning targets</p>
<p>­Monitor lag time, particularly around how long it takes to collect, analyze, and act on the assessment data. Facilitator support may be needed to maintain momentum until teams develop efficient systems and—even more important—the hunger for fresh data that comes from confidence that data does contain the clues that can guide teams to success.</p>
<p>­This tool also allows teams to assess the quality of their decision-making: Over time, are decisions increasingly (a) based on evidence of what students know and need to learn next (b) responsive to new data as it becomes available, and (c) aligned with other instructional decisions?</p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2010/01/inquiry-process-map-and-supplemental-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unorthodox but Pragmatic Approach to National Math and Science Literacy</title>
		<link>http://sam.acceleratelearning.net/2009/07/an-unorthodox-but-pragmatic-approach-to-national-math-and-science-literacy/</link>
		<comments>http://sam.acceleratelearning.net/2009/07/an-unorthodox-but-pragmatic-approach-to-national-math-and-science-literacy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:33:18 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=399</guid>
		<description><![CDATA[Liz Gewirtzman 2008 Prepared for the Carnegie-IAS Commission on Mathematics and Science Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opportunityequation.org/resources/commissioned-papers/gewirtzman/" target="_blank">Liz Gewirtzman<br />
2008<br />
Prepared for the Carnegie-IAS Commission on Mathematics and Science Education</a></p>
<p><a href="http://www.opportunityequation.org/resources/commissioned-papers/gewirtzman/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2009/07/an-unorthodox-but-pragmatic-approach-to-national-math-and-science-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Anchors of Effective SAM Facilitation</title>
		<link>http://sam.acceleratelearning.net/2009/07/three-anchors-of-effective-sam-facilitation/</link>
		<comments>http://sam.acceleratelearning.net/2009/07/three-anchors-of-effective-sam-facilitation/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:54:41 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[SAM Resources]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=396</guid>
		<description><![CDATA[Three Anchors of Effective SAM Facilitation (PowerPoint)]]></description>
			<content:encoded><![CDATA[<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/07/SAM-Facilitator-PPT-3-Anchors.ppt">Three Anchors of Effective SAM Facilitation </a>(PowerPoint)</p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2009/07/three-anchors-of-effective-sam-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceberg Template</title>
		<link>http://sam.acceleratelearning.net/2009/07/iceberg-template/</link>
		<comments>http://sam.acceleratelearning.net/2009/07/iceberg-template/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:09:01 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[SAM Resources]]></category>
		<category><![CDATA[Iceberg]]></category>
		<category><![CDATA[Leverage Points]]></category>
		<category><![CDATA[Mental Models]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=375</guid>
		<description><![CDATA[The “iceberg” is a structured way for teams to unpack, understand, and eventually change the ways in which current practices produce—and will continue to reproduce—their current level of student outcomes. It can be used to make visible the invisible workings of any kind of system, from classroom to school and district levels. In all cases, [...]]]></description>
			<content:encoded><![CDATA[<p>The “iceberg” is a structured way for teams to unpack, understand, and eventually change the ways in which current practices produce—and will continue to reproduce—their current level of student outcomes. It can be used to make visible the invisible workings of any kind of system, from classroom to school and district levels. In all cases, the “event” or “problem” is a data-based statement about the current state of student performance (e.g., “Target students averaged 34% correct on questions that required them to use multiplication skills to solve problems about grade-level math content.”) Each deeper layer of the iceberg should make it increasingly apparent how those results are not a coincidence, but an inevitable output of the school’s current way of doing business – and should illuminate possible leverage points for improvement.</p>
<p><strong>Tips for Effective Use: </strong></p>
<p>Choose a lens (e.g., pedagogical practices, curricular decisions, assessment practices) and keep constant focus on it as you work your way down the layers (see example). Users need to be able to draw a clear cause-and-effect relationship between every layer.</p>
<p>­The Patterns layer should comprise low-inference statements based on data whenever possible (e.g., Only 2 out of 12 classroom transcripts contained a systematic means for teachers to check for every student’s understanding. Three of the four sixth grade teachers report that they do not assess students’ prerequisite math skills at the start of the school year.)</p>
<p>­We’ve found that it is sometimes hard for teams to identify the mental models underlying their own school’s current practice; encourage them to approach the iceberg as an anthropologist approaches another culture, asking “What are the participants in this system acting as if they believe to be true about the world?” Remind teams that the system may be operating on implicit beliefs that are in tension with the professed beliefs of individuals in the system.</p>
<p>­The iceberg can serve as an effective “pre-writing” stage before mapping a system. Jot each bullet from the iceberg on its own sticky note and move them around on chart paper to explore the multiple cause-and-effect relationships at play and identify where a small change could make a big difference. It should be clear to a viewer how the data-based problem statement about student performance is a logical or inevitable “output” of the system as mapped. (Additional patterns, structures, or mental models may emerge through the mapping process; be sure to add them to the iceberg for future reference!)</p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/07/Iceberg-template.doc" target="_blank">Iceberg Template</a> (Word)</p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/07/Iceberg-template-more-writing-space.doc" target="_blank">Iceberg Template With More Writing Space</a> (Word)</p>
<p>Resources:</p>
<p><a href="http://www.amazon.com/Schools-That-Learn-Discipline-Fieldbook/dp/0385493231/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1247681210&amp;sr=1-1" target="_blank">Senge, P., et. al. (2000).  Schools That Learn: A Fifth Discipline Fieldbook for Educators, Parents and Everyone Who Cares About Education.  New York:  DoubleDay. </a></p>
<p><a href="http://www.amazon.com/Tip-Iceberg-Managing-Hidden-Organization/dp/188382351X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1247680611&amp;sr=8-1" target="_blank">Hutchens, D. (2001).  The Tip of the Iceberg: Managing the Hidden Forces That Can Make or Break Your Organization.   Waltham, MA:  Pegasus Communications.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2009/07/iceberg-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inquiry Process Map</title>
		<link>http://sam.acceleratelearning.net/2009/07/inquiry-process-map/</link>
		<comments>http://sam.acceleratelearning.net/2009/07/inquiry-process-map/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:44:44 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[SAM Resources]]></category>
		<category><![CDATA[Inquiry Cycle]]></category>
		<category><![CDATA[Inquiry Process]]></category>
		<category><![CDATA[Inquiry Teams]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Leverage Points]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=371</guid>
		<description><![CDATA[This Inquiry Process Map asks inquiry teams to record the steps of their inquiry or action-research cycles for two reasons: first, by laying out each decision and the data it is based on as they make it, teams can more readily spot any logical gaps, mis-alignments, or leaps of faith that would undermine the effectiveness [...]]]></description>
			<content:encoded><![CDATA[<p>This Inquiry Process Map asks inquiry teams to record the steps of their inquiry or action-research cycles for two reasons: first, by laying out each decision and the data it is based on <em>as they make it</em>, teams can more readily spot any logical gaps, mis-alignments, or leaps of faith that would undermine the effectiveness of their efforts. Second, looking back after several intervention cycles, these completed artifacts can serve as a form of data that teams can interrogate to glean feedback on their own work: What can we tell about what moves we made that made certain interventions more or less effective?  Is our default to intervene on the same condition of learning or at the same organizational level?</p>
<p>It is intended to support inquiry teams as they build the skills and habits that give data-driven inquiry its power: designing short-term instruction to achieve mastery of high-leverage skills; continually assessing both their own actions and the student learning that results; responding to new data with logical next steps.</p>
<p><strong>Tips for Effective Use</strong></p>
<p>For teams used to a circular “cycle of inquiry” graphic, be explicit about how this format is basically an “unwound” cycle – the curvy arrows at left and right connect each assessment (the conclusion of a cycle) to the next hypothesis/learning target (the start of the next cycle).</p>
<p>The effectiveness of an inquiry cycle depends on tight alignment at every decision point: Is it clear how students mastering this learning target will help them gain ground toward the end-of-year skill target? Is the chosen intervention a direct, efficient way to teach kids what they need to learn next? Is the assessment designed to yield about this specific learning target, as well as to illuminate what students need to learn next?</p>
<p>Monitor lag time, particularly around how long it takes to collect, analyze, and act on the assessment data. Facilitator support may be needed to maintain momentum until teams develop efficient systems and—even more important—the hunger for fresh data that comes from a belief that data does contain the clues that can guide us to success.</p>
<p>­ Teams that have conceived of a “constellation” of related learning targets will be able to move most swiftly from one cycle to the next; designing assessments and analyzing the resulting evidence with an eye to “what else it could be” will poise teams to swiftly address whatever misconceptions or skill gaps they identify.</p>
<p>­This tool also allows teams to assess the quality of their decision-making: Over time, are decisions increasingly (a) based on evidence of what students know and need to learn next (b) responsive to new data as it becomes available, and (c) aligned with other instructional decisions?</p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/07/Inquiry-Process-Map.pdf" target="_blank">Inquiry Process Map</a> (PDF)</p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/07/Inquiry-Process-Map-TABLOID-Rev-6-09.pdf" target="_blank">Inquiry Process Map TABLOID </a>(PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2009/07/inquiry-process-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAM Resources</title>
		<link>http://sam.acceleratelearning.net/2009/06/sam-central/</link>
		<comments>http://sam.acceleratelearning.net/2009/06/sam-central/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:57:13 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[SAM Resources]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=355</guid>
		<description><![CDATA[Resources we have created during our time with SAM ]]></description>
			<content:encoded><![CDATA[<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/03/sam-team-roles.doc">SAM Team Roles (Word)</a></p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/03/sam-working-theory-of-group-dynamics.doc">Sam Working Theory of Group Dynamics (Word)</a></p>
<p><a href="http://sam.acceleratelearning.net/wp-content/uploads/2009/03/sam-working-theory-of-group-dynamics1.ppt">Sam Working Theory of Group Dynamics (Powerpoint)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2009/06/sam-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges: Teams</title>
		<link>http://sam.acceleratelearning.net/2009/03/challenges-teams/</link>
		<comments>http://sam.acceleratelearning.net/2009/03/challenges-teams/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:42:41 +0000</pubDate>
		<dc:creator>deborahg</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sam.acceleratelearning.net/?p=327</guid>
		<description><![CDATA[Challenges: The major challenge we face working in and with teams, at the present time, is how to assess individual contributions to a group effort. Our strategy has been to evaluate each team based upon: (a) the quality of what it produces in response to team-based prompts; and (b) feedback from team members on the [...]]]></description>
			<content:encoded><![CDATA[<p>Challenges:</p>
<p>The major challenge we face working in and with teams, at the present time, is how to assess individual contributions to a group effort.</p>
<p>Our strategy has been to evaluate each team based upon: (a) the quality of what it produces in response to team-based prompts; and (b) feedback from team members on the process by which those outcomes were achieved.</p>
<p>Our strategy to evaluate individual participants has been based upon: (a) the quality of what each participant produces in response to individual prompts; and (b) <a href="http://www.amazon.com/360-Degree-Leader-Workbook-Organization/dp/0785260951/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1232039135&amp;sr=1-1" target="_blank">360 degree feedback from team members on how a participant performed an assigned role like Team Manager</a>.</p>
<p>Issues that emerge from this process are addressed through regular individual and team coaching session with a trained facilitator.</p>
<p>This approach requires us to design and assign both individual and team tasks and to evaluation their quality separately. And, it relies heavily on self-reporting to identify and address issues. Since most of the team work is done independently it can take a long time before issues that adversely affect the quality of the work of a team are identified and addressed. A lot of what SAM is about is accelerating learning of both the adults we work with and of the students they serve. We would like to figure out a better way to assess individual contributions to a team’s efforts and would welcome your comments and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sam.acceleratelearning.net/2009/03/challenges-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

